Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4.38
Edit mortgage details for a more accurate payment
Looking for a Campbell rental? Here it is! Attractive and affordable aluminum sided 1 1/2 story home with 1575 square feet of living space. This 3 bedroom home is waiting for its new Tenants. Interior features a nice eat in kitchen, formal dining room, cozy living room, first floor bedroom with a full bath and utility room. Exterior has a nice 6 x 27 front porch for your summer days. Double detached garage.
$975.00 / Monthly
| City: Campbell | Property Type: Rental - Single Family | |
| Lot Size: 0.16 Acres | School District: Campbell City | |
| Garage: 2 | Bedrooms: 3 | |
| Taxes: / year | Bathrooms: 1 full | |
| Status: Active | Square Feet: 1575 | |
| Year Built: 1927 | MLS#: 5204745 |
| Property Type: Rental - Single Family | Lot Size: 0.16 Acres | |
| Accessibility: None | Parcel#: 46-016-0-227.00-0 | |
| Basement: Full, Unfinished | Parking: Detached, Garage, Paved | |
| Basement: Yes | Sewer: Public Sewer | |
| Cooling: Wall/Window Unit(s) | Stories: 2.0 | |
| Garage: 2 | Taxes: / year | |
| Heating: Forced Air, Gas | View: City | |
| Home Style: Conventional | Water: Public | |
| Laundry: Washer Hookup, Other | Year Built: 1927 | |
| Lot Dimensions: |
| School District: Campbell City |
Listed By
Agency Name: D'Amico Agency
Shown By
Agent Name: Tom D'Amico Certified General Appraiser
Agent Phone: (330) 727-4170