Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,192.56
Edit mortgage details for a more accurate payment
Welcome to the sought-after active adult community of Sierra Canyon by Del Webb where mountain views, thoughtful upgrades, and comfortable living come together beautifully. This expansive Virginia model showcases breathtaking Peavine Mountain views from the backyard while the front of the home captures stunning southern exposure toward the Sierra Mountains. Grounds include established easy care perennials. Inside, you'll find a spacious and functional greatroom layout boasting crown molding with rich Brazilian cherry wood floors that add elegance throughout the living room. The home features 3 bedrooms with an Office and 2 full bathrooms designed for both everyday comfort and entertaining. Major updates provide peace of mind with a newer high efficiency HVAC system. The primary suite also features a dedicated mini split system, allowing personalized climate control for added comfort. Energy-conscious buyers will appreciate the Tesla solar system through a PPA along with two Tesla wall batteries capable of fully powering the home for days if needed. This premier 55+ community offers an active lifestyle with amenities such as pickleball, gym, amazing walking trails, and an indoor pool. With NO state income tax, clean air and four mild seasons, Northern Nevada is a great place to call home!
$850,000.00
Estimated Monthly Payment: $4,192.56 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Reno | Property Type: Residential - Single Family | |
| Subdivision: Sierra Canyon At Somersett Village 9 | Lot Size: 0.06 Acres | |
| Garage: 2 car attached | Bedrooms: 3 | |
| Taxes: $4,523 | Bathrooms: 2 full | |
| Status: Active | Square Feet: 2487 | |
| Year Built: 2009 | MLS#: 260007221 |
| Property Type: Residential - Single Family | Lot Dimensions: 0 | |
| Additional Rooms: Office/Den, Entrance Foyer | Lot Features: Corner Lot, Gentle Sloping, Landscaped, Sloped Down | |
| Association Fee Includes: Common Area - Maintenance | Lot Size: 0.06 Acres | |
| City Limits: Yes | Master Bedroom: Ceiling Fan(s), High Ceilings, Double Sinks, Garden Tub, Shower Stall, Walk-In Closet(s) | |
| Construction Type: Site/Stick-Built | Other Equipment: Air Purifier | |
| Cooling: Attic Fan, Central Air | OtherStructures: None | |
| Cooling Y/N: Yes | Parcel #: 234-474-12 | |
| Dining: Ceiling Fan(s), High Ceilings, Living Room Combination | Parking: Attached, Garage, Garage Door Opener, Garage Door Opener Controls | |
| Exterior: Blown-In Insulation, Stucco, Stone Veneer | Patio/Porch: Patio, Covered, Porch | |
| Exterior Features: Rain Gutters, Gas/Propane Stub | Road Frontage: Public, City Street | |
| Fencing: Back Yard, Full | Road Responsibility: Public Maintained Road | |
| Fireplace: Gas, Living Room | Roof Type: Tile | |
| Fireplaces: 1 | Security: yes | |
| Fireplace Y/N: Yes | Security Features: Carbon Monoxide Detector(s), Smoke Detector(s), Security System | |
| Flooring: Carpet, Laminate, Tile, Wood | Sewer: Public Sewer | |
| Foundation: Slab | Special View Info: Mountain(s), Park/Greenbelt, Trees/Woods, Valley | |
| Garage: 2 car attached | Sprinklers: Automatic, Drip System | |
| Heating: Natural Gas, Mini Split(s) | SQFT Living: 2487 | |
| Heating Y/N: Yes | Stories: 1.0 | |
| HOA Amenities: Barbecue, Clubhouse, Fitness Center, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s) | Taxes: $4,523 | |
| HOA Fee: $148/MonthlyHOA Fee 2: | Utilities: Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground | |
| HOA Y/N: Yes | Water: Public | |
| Interior Features: Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer | Water Rights Y/N: No | |
| Kitchen: Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Built-In Double Oven, Built-In Microwave, Disposal, Gas Cooktop, Kitchen Island, Pantry, Sliding Shelves | Window Features: Blinds, Drapes, Double Pane Windows, Window Coverings, Vinyl Frames | |
| Laundry Features: In Hall, Washer Hookup, Laundry Room, Sink, Cabinets, Gas Dryer Hookup | Year Built: 2009 | |
| Living Room: Ceiling Fan(s), Great Room, High Ceilings |
| High School: McQueen |
| Middle School: Billinghurst |
| Elementary School: Westergard |
Listed By
Agency Name: Chase International-Damonte
Shown By
Agent Name: Tom D'Amico Certified General Appraiser
Agent Phone: (330) 727-4170