Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,235.33
Edit mortgage details for a more accurate payment
$220,000.00
Estimated Monthly Payment: $1,235.33 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Euclid | Property Type: Residential - Single Family | |
| Subdivision: Hillandal 01/P J Odonnell | Lot Size: 0.17 Acres | |
| School District: Euclid City | Garage: 2 | |
| Bedrooms: 4 | Taxes: $2,973 / year | |
| Bathrooms: 1 full 1 partial | Status: Active | |
| Square Feet: 1824 | Year Built: 1956 | |
| MLS#: 5218864 |
| Property Type: Residential - Single Family | Lot Dimensions: | |
| Accessibility: None | Lot Size: 0.17 Acres | |
| Appliances: Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer | Parcel#: 648-39-022 | |
| Basement: None | Parking: Concrete, Driveway, Detached, Garage Faces Front, Garage, Garage Door Opener, Gated | |
| Community Features: None | Patio/Porch: Front Porch, Patio, Porch | |
| Cooling: Central Air | Roof Type: Asphalt, Fiberglass | |
| Exterior: Brick | Security: Carbon Monoxide Detector(s), Smoke Detector(s) | |
| Fencing: Back Yard, Chain Link, Fenced, Full, Gate | Sewer: Public Sewer | |
| Fireplace: None | Stories: 2.0 | |
| Garage: 2 | Taxes: $2,973 / year | |
| Heating: Forced Air, Gas | View: Neighborhood | |
| Home Style: Colonial | Water: Public | |
| Interior Features: Built-in Features, Eat-in Kitchen | Window: Double Pane Windows, Window Coverings, Window Treatments | |
| Laundry: Main Level, Laundry Room | Year Built: 1956 | |
| Lot Description: City Lot, Dead End, Flat, Front Yard, Level, Near Public Transit |
| Mud Room: N D x N D Level - First | Primary Bedroom: N D x N D Level - Second | |
| Bonus Room: N D x N D Level - First | Bathroom: N D x N D Level - Second | |
| Bedroom: N D x N D Level - Second | Primary Bathroom: N D x N D Level - Second | |
| Bedroom: N D x N D Level - Second | Eat-in Kitchen: N D x N D Level - First | |
| Bedroom: N D x N D Level - Second | Living Room: N D x N D Level - First |
| School District: Euclid City |
Listed By
Agency Name: Russell Real Estate Services
Agency Contact: melissaportersoldmine@gmail.com, 330-502-0082
Shown By
Agent Name: Tom D'Amico Certified General Appraiser
Agent Phone: (330) 727-4170